[ WCCTC Logo ]

2006 Bearathlon Results

WCCTC School Scores
Place School Women's Points Men's Points Total Points WCCTC Omnium Points
1st UC Berkeley 840 (1st) 788 (1st) 1628 100
2nd UC Davis 787 (2nd) 566 (3rd) 787 90
3rd Stanford 93 (3rd) 645 (2nd) 738 80
4th UC Santa Barbara 61 (4th) 103 (5th) 164 70
5th Cal Poly 14 (6th) 148 (4th) 162 60
6th CSU Long Beach 0 74 (6th) 74 50
7th CSU Sacramento 16 (5th) 48 (7th) 64 40
WCCTC Women's Results
Place Last Name First Name School Age Race Time Points
1 Encalada Amy Davis 21 1:25:13 200
2 Zarins Zinta Cal 27 1:25:35 165
3 Lamb Marie Claire Cal 21 1:26:58 144
4 Dunleavy Kelly Cal 20 1:27:01 129
5 Ochmanek Emily Cal 21 1:27:27 118
6 Svoboda Julia Davis 24 1:27:56 109
7 Nakamaru Nicole Cal 18 1:31:11 101
8 Lindsay Marisa Cal 22 1:32:41 94
9 Leong Christi Cal 21 1:33:26 88
10 Gordon Kat Cal 18 1:33:53 83
11 Russell Katie Cal 20 1:34:35 78
12 Donley Erin Cal
1:35:12 74
13 Banfield Kellie Davis 19 1:35:24 70
14 Albin Kelly Davis 24 1:35:38 66
15 Charlton Diane Cal 19 1:35:51 62
16 Richardson Kelsey Cal 18 1:37:32 59
17 Oronos Juliana Cal 18 1:38:08 56
18 Koch Molly Davis 27 1:38:09 53
19 Hegseth Whitney Cal 19 1:38:28 50
20 Rutman Lori Stanford 26 1:39:42 48
21 Brewer Jennie Cal 21 1:42:09 45
22 Matthew Marissa Cal 21 1:42:30 43
23 Seaborg Sarah Davis 21 1:43:15 41
24 Reed Erin Cal 20 1:43:22 38
25 Sadowski Diane Cal 20 1:43:54 36
26 Peairs Allison UCSB
1:44:44 34
27 McAllister Sara Cal 23 1:45:06 32
28 Weber Paige Cal 19 1:46:18 31
29 Lin Bevin Davis 26 1:47:09 29
30 Grunwald Carly UCSB
1:47:46 27
31 Ek Suzanne Davis 19 1:48:00 25
32 Layton Blythe Stanford 24 1:51:32 24
33 Gontang Allison Stanford 24 1:54:03 22
34 Keachie Krista Davis 23 1:54:27 21
35 Kwan Maxine Davis 23 1:58:44 19
36 Skophammer Stephanie Cal 18 1:58:53 18
37 Fearnley Amanda SacState 18 2:04:15 16
38 Ortolano Cater Davis 25 2:07:52 15
39 Stringfellow Jessica CalPoly 22 2:12:24 14
WCCTC Men's Results
Place Last Name First Name School Age Race Time Points
1 Laue Justin Cal 22 1:08:12 200
2 Oldham Kenn Cal 27 1:12:57 165
3 Wu Kendall Stanford 31 1:13:24 144
4 Anderson Charlie Stanford 25 1:15:03 129
5 Haydu Brandon Davis 22 1:15:05 118
6 Upshaw Dwight Cal 21 1:15:23 109
7 Dahlz John Cal 21 1:15:30 101
8 Czelusta Jesse Stanford
1:15:38 94
9 Chetty Raymond Cal 23 1:16:04 88
10 Venook Ross Stanford 27 1:16:12 83
11 Kirkwood John Stanford 24 1:17:47 78
12 Von Stade Lance CSULB
1:19:51 74
13 McGee Timothy Cal 28 1:20:03 70
14 Conley John Stanford 25 1:20:24 66
15 Moon Evan UCSB 20 1:20:25 62
16 Ung Ryan CalPoly 19 1:20:54 59
17 Carlton David Cal 23 1:20:55 56
18 Grieb Tim Cal 22 1:21:31 53
19 Holme Tim Stanford 24 1:21:31 50
20 Rudden Sean SacState
1:21:40 48
21 Koeck Jeffrey CalPoly 22 1:22:14 45
22 Valenti Tim Davis 20 1:22:22 43
23 Koshnick Nick Stanford
1:23:13 41
24 Katsuura Yoshihiro Cal 21 1:23:35 38
25 Englund Dirk Stanford
1:23:48 36
26 Ellis Byron Stanford 28 1:24:07 34
27 Moore Kevin Cal 28 1:24:38 32
28 Streeter Jeff Stanford 30 1:26:07 31
29 Baird Robert UCSB 21 1:26:58 29
30 Berlin Jeff Cal 20 1:27:00 27
31 Marshall Robert Stanford 25 1:27:08 25
32 Dawson Cory CalPoly 22 1:27:35 24
33 Roper Matt Davis 25 1:29:05 22
34 Miyakawa Ryan Cal 24 1:29:13 21
35 Lee Thomas Stanford 29 1:29:19 19
36 Stapleton Jim Stanford 27 1:29:30 18
37 Arias Frankie CalPoly 20 1:29:32 16
38 Lang Juan Davis 32 1:29:37 15
39 Chow Brandon Cal 18 1:29:44 14
40 Crockett Matt Davis 20 1:29:54 12
41 Regnier Justin Davis 29 1:30:16 11
42 Said Ryan Stanford 25 1:31:46 10
43 Sadley Justin UCSB
1:31:52 9
44 Mualem Elan Cal 21 1:32:26 8
45 Miranda Henrique Stanford 33 1:32:46 6
46 Pund Keith Stanford 28 1:33:02 5
47 Thompson Jeff CalPoly 19 1:33:40 4
48 Kuwabara Takeo UCSB 22 1:33:57 3
49 Manugian Arek Cal 21 1:34:01 2
50 Schwarcz Joel Cal 22 1:34:05 1
51 Martinez Ramon SacState 19 1:35:48 0
52 Gonzales Stephen UCSB 21 1:37:25 0
53 Rosenthal Gregory Cal 20 1:37:41 0
54 Nelson Blaine Cal 24 1:38:29 0
55 Pai Alex Cal 18 1:41:29 0
56 Barbus Jonathan Davis 21 1:41:49 0
57 Gourlay Matt Davis 21 1:42:02 0
58 Beasley Matthew Stanford 23 1:43:40 0
59 Li Darwin Stanford
1:44:14 0
60 Walters Josh CSULB 22 1:45:00 0
61 Marshall Jason CalPoly 19 1:46:23 0
62 Ung Phillip SacState 22 1:49:12 0
63 Tanedo Flip Stanford 21 1:51:04 0
64 Carlson David Davis 23 1:53:03 0
65 Selig Daniel Davis 20 1:54:50 0
66 Stark Tom UCSB
1:57:07 0
67 Alfaro Douglas Stanford 18 2:05:08 0
68 Biessmann Max Davis 21 4:24:00 0

Full results (including non-WCCTC collegiate and open division results) can be found on the Bearathlon website.