| WCCTC School Scores | ||||||
|---|---|---|---|---|---|---|
| Place | School | Women's Points | Men's Points | Total Points | WCCTC Omnium Points | |
| 1st | UCSB | 784 (2nd) | 901 (2nd) | 1685 | 200 | |
| 2nd | Berkeley | 1096 (1st) | 480 (5th) | 1576 | 180 | |
| 3rd | UCSD | 328 (6th) | 1142 (1st) | 1470 | 160 | |
| 4th | Stanford | 713 (3rd) | 684 (3rd) | 1397 | 140 | |
| 5th | Cal Poly | 676 (4th) | 475 (6th) | 1151 | 120 | |
| 6th | UCLA | 235 (7th) | 673 (4th) | 908 | 100 | |
| 7th | UC Davis | 377 (5th) | 127 (8th) | 504 | 80 | |
| 8th | Sac State | 100 (10th) | 166 (7th) | 266 | 60 | |
| 9th | Nevada | 188 (8th) | 77 (9th) | 265 | 40 | |
| 10th | USC | 111 (9th) | 69 (10th) | 180 | 20 | |
| 11th | CSULB | 51 (11th) | 0 | 51 | 0 | |
| WCCTC Women's Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | School | Swim | T1 | Bike | T2 | Run | Race Time | Points |
| 1 | Ashley Erickson | Cal Poly | 0:21:55 (10th) | 0:02:11 | 1:21:14 (18.3mph) (34th) | 0:02:09 | 0:44:28 (7:10/mile) (20th) | 2:31:57 | 400 |
| 2 | Amy Encalada | UC Davis | 0:20:49 (3rd) | 0:02:11 | 1:18:25 (18.9mph) (24th) | 0:02:23 | 0:48:58 (7:53/mile) (47th) | 2:32:46 | 329 |
| 3 | Shannon Dunn | Stanford | 0:25:18 (36th) | 0:02:25 | 1:17:28 (19.2mph) (22nd) | 0:02:04 | 0:45:56 (7:24/mile) (30th) | 2:33:11 | 288 |
| 4 | Emily Ochmanek | Berkeley | 0:22:16 (12th) | 0:02:44 | 1:19:28 (18.7mph) (26th) | 0:03:00 | 0:48:44 (7:51/mile) (44th) | 2:36:12 | 259 |
| 5 | Zinta Zarins | Berkeley | 0:26:41 (50th) | 0:05:53 | 1:16:34 (19.4mph) (18th) | 0:02:41 | 0:46:37 (7:31/mile) (34th) | 2:38:26 | 236 |
| 6 | Bree Pettit | Berkeley | 0:27:11 (59th) | 0:02:49 | 1:20:48 (18.4mph) (32nd) | 0:01:26 | 0:48:33 (7:49/mile) (43rd) | 2:40:47 | 218 |
| 7 | Sara Painter | UCLA | 0:22:10 (11th) | 0:04:44 | 1:23:12 (17.8mph) (39th) | 0:01:56 | 0:52:59 (8:32/mile) (65th) | 2:45:01 | 202 |
| 8 | Ramona Hull | Nevada | 0:28:09 (68th) | 0:02:36 | 1:23:57 (17.7mph) (42nd) | 0:02:06 | 0:48:44 (7:51/mile) (45th) | 2:45:32 | 188 |
| 9 | Ashley Fouts | Stanford | 0:23:24 (25th) | 0:02:59 | 1:23:07 (17.9mph) (38th) | 0:06:02 | 0:52:08 (8:24/mile) (60th) | 2:47:40 | 176 |
| 10 | Bristin Jones | Stanford | 0:30:29 (77th) | 0:03:32 | N/A (N/A ) (NAth) | NA | 0:53:19 (8:35/mile) (66th) | 2:49:14 | 166 |
| 11 | Whitney Wilkinson | UCSB | 0:23:08 (21st) | 0:04:53 | 1:24:43 (17.5mph) (44th) | 0:03:38 | 0:53:36 (8:38/mile) (68th) | 2:49:58 | 156 |
| 12 | Karly Powell | UCSB | 0:26:12 (45th) | 0:06:22 | 1:26:13 (17.2mph) (48th) | 0:02:34 | 0:49:50 (8:02/mile) (51st) | 2:51:11 | 147 |
| 13 | Gabriela DeFrancisci | Cal Poly | 0:25:54 (41st) | 0:02:44 | 1:31:03 (16.3mph) (53rd) | 0:01:14 | 0:53:51 (8:41/mile) (70th) | 2:54:46 | 139 |
| 14 | Whitney Hegseth | Berkeley | 0:28:53 (73rd) | 0:03:39 | 1:33:28 (15.9mph) (55th) | 0:01:33 | 0:50:53 (8:12/mile) (53rd) | 2:58:26 | 132 |
| 15 | Elizabeth Alexander | UCSB | 0:31:52 (81st) | 0:08:07 | 1:28:08 (16.8mph) (52nd) | 0:04:26 | 0:47:20 (7:38/mile) (38th) | 2:59:53 | 124 |
| 16 | Katie Dwyer | Berkeley | 0:21:04 (6 th) | 0:02:56 | 1:33:38 (15.8mph) (56th) | 0:02:04 | 1:01:09 (9:51/mile) (83rd) | 3:00:51 | 118 |
| 17 | Kayla Daugherty | UCSB | 0:26:51 (53rd) | 0:03:14 | 1:36:45 (15.3mph) (69th) | 0:03:14 | 0:52:29 (8:27/mile) (63rd) | 3:02:33 | 112 |
| 18 | Carissa Brewer | UCSD | 0:26:04 (42nd) | 0:06:30 | 1:39:25 (14.9mph) (79th) | 0:01:50 | 0:52:57 (8:32/mile) (64th) | 3:06:46 | 106 |
| 19 | Jolane Parr | Sac State | 0:25:19 (37th) | 0:02:24 | 1:35:40 (15.5mph) (64th) | 0:07:07 | 0:56:36 (9:07/mile) (78th) | 3:07:06 | 100 |
| 20 | Colette Rose | Cal Poly | 0:37:46 (90th) | 0:02:07 | 1:38:10 (15.1mph) (74th) | 0:01:46 | 0:48:46 (7:51/mile) (46th) | 3:08:35 | 95 |
| 21 | Carly Grunwald | UCSB | 0:28:22 (70th) | 0:06:28 | 1:39:33 (14.9mph) (80th) | 0:02:48 | 0:52:23 (8:26/mile) (62nd) | 3:09:34 | 90 |
| 22 | Mackenzie Cane | UCSB | 0:27:58 (65th) | 0:02:32 | 1:44:10 (14.2mph) (86th) | 0:01:10 | 0:56:41 (9:08/mile) (79th) | 3:12:31 | 86 |
| 23 | Lauren Stevens | UCSD | 0:28:38 (71st) | 0:03:29 | 1:35:10 (15.6mph) (61st) | 0:01:34 | 1:04:15 (10:21/mile) (92nd) | 3:13:06 | 81 |
| 24 | Becky Cherry | UCSD | 0:31:07 (79th) | 0:02:38 | 1:55:34 (12.8mph) (93rd) | 0:01:15 | 0:45:21 (7:18/mile) (27th) | 3:15:55 | 77 |
| 25 | Hailey Hibler | Berkeley | 0:27:04 (57th) | 0:09:25 | 1:35:41 (15.5mph) (65th) | 0:02:35 | 1:01:17 (9:53/mile) (84th) | 3:16:02 | 73 |
| 26 | Ashley Orndorf | UCSB | 0:27:44 (62nd) | 0:02:46 | 1:40:15 (14.8mph) (81st) | 0:00:56 | 1:04:27 (10:23/mile) (93rd) | 3:16:08 | 69 |
| 27 | Kellie McFarland | UCSD | 0:32:44 (85th) | 0:06:35 | 1:34:45 (15.7mph) (60th) | 0:01:33 | 1:00:41 (9:47/mile) (82nd) | 3:16:18 | 65 |
| 28 | Kelsey Richardson | Berkeley | 0:39:06 (93rd) | 0:10:41 | 1:33:53 (15.8mph) (57th) | 0:03:12 | 0:52:11 (8:24/mile) (61st) | 3:19:03 | 61 |
| 29 | Renee Hires | USC | 0:32:06 (83rd) | 0:07:53 | 1:36:35 (15.4mph) (68th) | 0:01:56 | 1:02:31 (10:04/mile) (87th) | 3:21:01 | 57 |
| 30 | Katie Trembly | USC | 0:22:41 (17th) | 0:03:19 | 1:41:29 (14.6mph) (82nd) | 0:05:27 | 1:08:05 (10:58/mile) (96th) | 3:21:01 | 54 |
| 31 | Genevieve McKeown | CSULB | 0:25:44 (39th) | 0:02:00 | 1:59:16 (12.4mph) (94th) | 0:01:26 | 0:53:33 (8:38/mile) (67th) | 3:21:59 | 51 |
| 32 | Beth Yakes | UC Davis | 0:37:49 (91st) | 0:05:23 | 1:42:03 (14.5mph) (83rd) | 0:02:05 | 0:55:29 (8:56/mile) (74th) | 3:22:49 | 47 |
| 33 | Blythe Layton | Stanford | 0:41:48 (96th) | 0:03:38 | 1:37:16 (15.2mph) (72nd) | 0:01:43 | 0:59:11 (9:32/mile) (80th) | 3:23:36 | 44 |
| 34 | Erin Galeria | Cal Poly | 0:28:21 (69th) | 0:06:29 | 1:47:12 (13.8mph) (89th) | 0:02:15 | 1:00:08 (9:41/mile) (81st) | 3:24:25 | 41 |
| 35 | Kathleen Rubins | Stanford | 0:41:43 (95th) | 0:07:06 | 1:45:14 (14.1mph) (87th) | 0:02:37 | 0:55:45 (8:59/mile) (75th) | 3:32:25 | 38 |
| 36 | Moriah Sandy | UCSB | 0:25:15 (35th) | 0:09:04 | 1:52:15 (13.2mph) (92nd) | 0:04:28 | 1:02:56 (10:09/mile) (88th) | 3:33:58 | 35 |
| 37 | Amanda Simpson | UCLA | 0:42:30 (97th) | 0:07:57 | 1:42:36 (14.5mph) (84th) | 0:02:27 | 1:02:00 (9:59/mile) (86th) | 3:37:30 | 33 |
| WCCTC Men's Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | School | Swim | T1 | Bike | T2 | Run | Race Time | Points |
| 1 | John Burke | UCSD | 0:22:17 (13th) | 02:43 | 1:09:30 (21.4mph) (3rd) | 01:05 | 0:36:50 (5:56/mile) (1st) | 2:12:25 | 400 |
| 2 | Marcus George | UCLA | 0:22:45 (18th) | 03:23 | 1:07:57 (21.8mph) (2nd) | 02:36 | 0:39:05 (6:18/mile) (3rd) | 2:15:46 | 329 |
| 3 | J. Ritterbeck | UCSB | 0:22:29 (15th) | 02:31 | 1:10:38 (21 mph) (6th) | 01:31 | 0:41:12 (6:38/mile) (6th) | 2:18:21 | 288 |
| 4 | Chris Burnham | UCSD | 0:23:39 (27th) | 04:02 | 1:09:53 (21.2mph) (4th) | 01:15 | 0:40:12 (6:29/mile) (5th) | 2:19:01 | 259 |
| 5 | Jeff Collins | Berkeley | 0:20:53 (4 th) | 01:29 | 1:11:37 (20.7mph) (7th) | 01:49 | 0:44:13 (7:07/mile) (18th) | 2:20:01 | 236 |
| 6 | Kevin Watson | Cal Poly | 0:23:18 (22nd) | 01:29 | 1:12:06 (20.6mph) (8th) | 01:39 | 0:42:44 (6:53/mile) (12th) | 2:21:16 | 218 |
| 7 | Danny Turkovich | UCSB | 0:23:24 (24th) | 02:09 | 1:10:34 (21 mph) (5th) | 01:37 | 0:45:17 (7:18/mile) (26th) | 2:23:01 | 202 |
| 8 | Kendall Wu | Stanford | 0:24:06 (28th) | 01:28 | 1:14:06 (20 mph) (13th) | 02:18 | 0:41:50 (6:44/mile) (8th) | 2:23:48 | 188 |
| 9 | Raymond Chetty | Berkeley | 0:21:00 (5 th) | 03:00 | 1:15:06 (19.8mph) (16th) | 02:56 | 0:43:45 (7:03/mile) (16th) | 2:25:47 | 176 |
| 10 | Sean Rudden | Sac State | 0:21:31 (8 th) | 03:28 | 1:13:47 (20.1mph) (12th) | 01:26 | 0:45:45 (7:22/mile) (28th) | 2:25:57 | 166 |
| 11 | Reto Kreienbuehl | Stanford | 0:24:11 (29th) | 02:00 | 1:12:26 (20.5mph) (9th) | 02:22 | 0:45:03 (7:15/mile) (23rd) | 2:26:02 | 156 |
| 12 | Daniel Andevan | UCSD | 0:23:19 (23rd) | 02:04 | 1:17:23 (19.2mph) (21st) | 01:27 | 0:42:40 (6:52/mile) (11th) | 2:26:53 | 147 |
| 13 | Brent Kious | UCLA | 0:26:16 (46th) | 07:29 | 1:07:56 (21.9mph) (1st) | 01:45 | 0:45:16 (7:18/mile) (25th) | 2:28:42 | 139 |
| 14 | Evan Moon | UCSB | 0:26:20 (47th) | 02:40 | 1:13:06 (20.3mph) (10th) | 02:22 | 0:45:51 (7:23/mile) (29th) | 2:30:19 | 132 |
| 15 | Bee-oh Kim | UCSB | 0:22:35 (16th) | 03:17 | 1:22:17 (18mph) (35th) | 02:45 | 0:40:04 (6:27/mile) (4th) | 2:30:58 | 124 |
| 16 | Chris Ferrier | Cal Poly | 0:25:36 (38th) | 08:18 | 1:13:32 (20.2mph) (11th) | 00:59 | 0:43:51 (7:04/mile) (17th) | 2:32:16 | 118 |
| 17 | John Kirkwood | Stanford | 0:25:14 (34th) | 03:22 | 1:17:01 (19.3mph) (19th) | 02:16 | 0:44:48 (7:13/mile) (22nd) | 2:32:41 | 112 |
| 18 | Frank Uyeda | UCSD | 0:23:07 (20th) | 02:23 | 1:15:17 (19.7mph) (17th) | 02:42 | 0:49:35 (7:59/mile) (49th) | 2:33:04 | 106 |
| 19 | Simon Haw | Stanford | 0:26:26 (48th) | 02:34 | 1:20:18 (18.5mph) (31st) | 01:45 | 0:42:20 (6:49/mile) (10th) | 2:33:23 | 100 |
| 20 | Chad Barber | UCLA | 0:22:52 (19th) | 04:58 | 1:19:46 (18.6mph) (27th) | 01:25 | 0:44:26 (7:09/mile) (19th) | 2:33:27 | 95 |
| 21 | Thomas Ristenpart | UCSD | 0:21:13 (7 th) | 03:12 | 1:25:58 (17.3mph) (47th) | 01:14 | 0:42:46 (6:53/mile) (13th) | 2:34:23 | 90 |
| 22 | Justin Arnold | UCSD | 0:33:25 (86th) | 05:10 | 1:14:57 (19.8mph) (15th) | 01:50 | 0:39:01 (6:17/mile) (2nd) | 2:34:23 | 86 |
| 23 | Aaron Driver | UC Davis | 0:26:30 (49th) | 02:30 | 1:17:18 (19.2mph) (20th) | 01:37 | 0:46:56 (7:34/mile) (37th) | 2:34:51 | 81 |
| 24 | David Atherton | Nevada | 0:26:59 (56th) | 02:07 | 1:19:23 (18.7mph) (25th) | 01:42 | 0:45:06 (7:16/mile) (24th) | 2:35:17 | 77 |
| 25 | Justin Sadler | UCSB | 0:30:06 (75th) | 02:52 | 1:14:34 (19.9mph) (14th) | 01:58 | 0:46:35 (7:30/mile) (33rd) | 2:36:05 | 73 |
| 26 | David Bishop | USC | 0:25:13 (33rd) | 02:32 | 1:20:02 (18.5mph) (29th) | 02:59 | 0:47:37 (7:40/mile) (40th) | 2:38:23 | 69 |
| 27 | kamron shafai | UCSB | 0:27:59 (66th) | 04:05 | 1:17:48 (19.1mph) (23rd) | 05:21 | 0:43:35 (7:01/mile) (15th) | 2:38:48 | 65 |
| 28 | Joel Schwarz | Berkeley | 0:21:45 (9 th) | 01:05 | 1:24:52 (17.5mph) (45th) | 01:41 | 0:51:36 (8:19/mile) (57th) | 2:40:59 | 61 |
| 29 | Jason Marshall | Cal Poly | 0:27:18 (60th) | 02:42 | 1:22:30 (18 mph) (37th) | 02:43 | 0:48:00 (7:44/mile) (42nd) | 2:43:13 | 57 |
| 30 | Eric Palmer | UCSD | 0:25:50 (40th) | 04:10 | 1:20:14 (18.5mph) (30th) | 02:41 | 0:51:00 (8:13/mile) (54th) | 2:43:55 | 54 |
| 31 | Joshua Valdivia | Cal Poly | 0:20:12 (2 th) | 02:48 | 1:19:59 (18.6mph) (28th) | 12:27 | 0:54:07 (8:43/mile) (71st) | 2:49:33 | 51 |
| 32 | Noah Feinstein | Stanford | 0:24:57 (30th) | 02:27 | 1:35:26 (15.5mph) (62nd) | 02:06 | 0:44:40 (7:12/mile) (21st) | 2:49:36 | 47 |
| 33 | David Lee | UCLA | 0:27:54 (64th) | 05:14 | 1:27:33 (16.9mph) (50th) | 01:29 | 0:47:37 (7:40/mile) (41st) | 2:49:47 | 44 |
| 34 | Tim Holme | Stanford | 0:29:53 (74th) | 02:07 | 1:34:40 (15.7mph) (59th) | 01:37 | 0:41:36 (6:42/mile) (7th) | 2:49:53 | 41 |
| 35 | Matthew Covington | Stanford | 0:28:48 (72nd) | 03:22 | 1:24:08 (17.6mph) (43rd) | 02:50 | 0:51:06 (8:14/mile) (56th) | 2:50:14 | 38 |
| 36 | Jonathon Barbus | UC Davis | 0:25:08 (32nd) | 02:37 | 1:25:01 (17.5mph) (46th) | 01:38 | 0:56:35 (9:07/mile) (77th) | 2:50:59 | 35 |
| 37 | Dirk Englund | Stanford | 0:26:56 (55th) | 02:10 | 1:36:02 (15.4mph) (66th) | 03:05 | 0:43:15 (6:58/mile) (14th) | 2:51:28 | 33 |
| 38 | Patrick Alexander | UCLA | 0:33:36 (87th) | 04:31 | 1:23:27 (17.8mph) (40th) | 02:22 | 0:47:36 (7:40/mile) (39th) | 2:51:32 | 30 |
| 39 | Jeremy Graul | Cal Poly | 0:23:31 (26th) | 03:40 | 1:28:04 (16.8mph) (51st) | 02:04 | 0:54:48 (8:50/mile) (73rd) | 2:52:07 | 27 |
| 40 | Thomas Lee | Stanford | 0:26:54 (54th) | 05:28 | 1:20:51 (18.4mph) (33rd) | 04:16 | 0:56:00 (9:01/mile) (76th) | 2:53:29 | 25 |
| 41 | Stephen Vampola | UCLA | 0:22:21 (14th) | 02:39 | 1:38:34 (15 mph) (76th) | 04:40 | 0:46:33 (7:30/mile) (32nd) | 2:54:47 | 22 |
| 42 | Richard Armenta | UCSD | 0:26:48 (52nd) | 05:34 | 1:39:13 (14.9mph) (78th) | 01:28 | 0:42:04 (6:47/mile) (9th) | 2:55:07 | 20 |
| 43 | Robert Stanislawski | UCSB | 0:15:53 (1 th) | 06:09 | 1:36:21 (15.4mph) (67th) | 03:49 | 0:54:33 (8:47/mile) (72nd) | 2:56:45 | 17 |
| 44 | Stephen Gonzales | UCSB | 0:26:05 (43rd) | 06:06 | 1:32:49 (16 mph) (54th) | 03:40 | 0:52:05 (8:24/mile) (59th) | 3:00:45 | 15 |
| 45 | Hiroyuki Koda | UCLA | 0:26:09 (44th) | 07:16 | 1:38:34 (15 mph) (77th) | 04:19 | 0:46:38 (7:31/mile) (35th) | 3:02:56 | 13 |
| 46 | Juan Lang | UC Davis | 0:38:09 (92nd) | 05:25 | 1:27:20 (17 mph) (49th) | 02:58 | 0:49:08 (7:55/mile) (48th) | 3:03:00 | 10 |
| 47 | Nate Hardison | Stanford | 0:31:00 (78th) | 03:53 | 1:23:52 (17.7mph) (41st) | 02:40 | 1:01:47 (9:57/mile) (85th) | 3:03:12 | 8 |
| 48 | Patrick Flaherty | Berkeley | 0:26:45 (51st) | 02:36 | 1:35:34 (15.5mph) (63rd) | 08:05 | 0:51:04 (8:14/mile) (55th) | 3:04:04 | 6 |
| 49 | Frankie Arias | Cal Poly | 0:31:53 (82nd) | 03:12 | 1:34:09 (15.8mph) (58th) | 03:33 | 0:52:00 (8:23/mile) (58th) | 3:04:47 | 4 |
| 50 | Jim Stapleton | Stanford | 0:27:53 (63rd) | 05:26 | 1:37:47 (15.2mph) (73rd) | 04:31 | 0:50:49 (8:11/mile) (52nd) | 3:06:26 | 2 |
| 51 | Andrew Radin | UCSD | 0:30:10 (76th) | 05:16 | 1:46:15 (14 mph) (88th) | 01:12 | 0:45:56 (7:24/mile) (31st) | 3:08:49 | 0 |
| 52 | Thomas Stark | UCSB | 0:27:41 (61st) | 05:09 | 1:36:52 (15.3mph) (70th) | 04:40 | 1:03:27 (10:14/mile) (90th) | 3:17:49 | 0 |
| 53 | Mark Davenport | USC | 0:31:46 (80th) | 03:19 | 1:38:16 (15.1mph) (75th) | 05:15 | 1:07:24 (10:52/mile) (95th) | 3:26:00 | 0 |
| 54 | Michael Kolofer | Cal Poly | 0:32:39 (84th) | 02:21 | 1:50:45 (13.4mph) (91st) | 01:18 | 1:03:11 (10:11/mile) (89th) | 3:30:14 | 0 |
| 55 | Lance von Stade | CSULB | 0:28:00 (67th) | 06:11 | 2:04:55 (11.9mph) (95th) | 04:52 | 0:49:40 (8:00/mile) (50th) | 3:33:38 | 0 |
| 56 | Mark Vanderlinde | CSULB | 0:34:56 (88th) | 05:14 | 2:05:14 (11.8mph) (96th) | 04:25 | 0:46:40 (7:31/mile) (36th) | 3:36:29 | 0 |
| 57 | Matthew Treptow | UCLA | 0:35:00 (89th) | 05:10 | 1:47:20 (13.8mph) (90th) | 06:10 | 1:03:30 (10:14/mile) (91st) | 3:37:10 | 0 |
| 58 | John Williams | UCSB | 0:25:05 (31st) | 02:40 | 2:05:24 (11.8mph) (97th) | 02:22 | 1:06:59 (10:48/mile) (94th) | 3:42:30 | 0 |
| 59 | Phillip Ung | Sac State | 0:44:04 (98th) | 08:10 | 1:37:00 (15.3mph) (71st) | 02:31 | 1:13:19 (11:49/mile) (97th) | 3:45:04 | 0 |
| 60 | Daniel Kwong | UC Davis | 0:40:10 (94th) | 06:40 | 1:43:35 (14.3mph) (85th) | 02:54 | 1:19:21 (12:47/mile) (98th) | 3:52:40 | 0 |
Full results (including non-WCCTC collegiate and open division results) can be found on the March Triathlon Series website.