2006 CSU Long Beach Triathlon
| WCCTC School Scores |
| Place |
School |
Women's Points |
Men's Points |
Total Points |
WCCTC Omnium Points |
| 1st | UCSB | 118 (4th) | 792 (1st) | 910 | 100 |
| 2nd | UCLA | 375 (1st) | 504 (2nd) | 878 | 90 |
| 3rd | CSULB | 94 (5th) | 381 (3rd) | 475 | 80 |
| 4th | USC | 144 (3rd) | 210 (4th) | 355 | 70 |
| 5th | UCSD | 329 (2nd) | 0 | 329 | 60 |
| WCCTC Women's Results |
| Place | First | Last | School | Final Time | Points |
| 1 | Becky | Cherry | UCSD | 1:11:11 | 200 |
| 2 | Sara | Painter | UCLA | 1:11:46 | 165 |
| 3 | Renee | Hires | USC | 1:14:33 | 144 |
| 4 | Katie | Erickson | UCSD | 1:18:02 | 129 |
| 5 | Ashley | Duron | UCSB | 1:18:08 | 118 |
| 6 | Christina | Minami | UCLA | 1:19:16 | 109 |
| 7 | Jayme | Farrell-Runder | UCLA | 1:23:12 | 101 |
| 8 | Jodi | Jones | CSULB | 1:31:26 | 94 |
| WCCTC Men's Results |
| Place | First | Last | School | Final Time | Points |
| 1 | Marcus | George | UCLA | 59:25 | 200 |
| 2 | J | Ritterbeck | UCSB | 1:02:00 | 165 |
| 3 | Cole | Weber | UCSB | 1:03:40 | 144 |
| 4 | Lance | Von Stade | CSULB | 1:04:06 | 129 |
| 5 | Brian | Anderson | UCSB | 1:04:31 | 118 |
| 6 | Kamron | Shafai | UCSB | 1:04:40 | 109 |
| 7 | Chad | Barber | UCLA | 1:06:13 | 101 |
| 8 | Robert | Baird | UCSB | 1:07:29 | 94 |
| 9 | Evan | Moon | UCSB | 1:07:33 | 88 |
| 10 | Mark | Vanderlinde | CSULB | 1:09:25 | 83 |
| 11 | Alesandro | Rodriguez | UCLA | 1:10:50 | 78 |
| 12 | Takeo | Kuwabaka | UCSB | 1:11:15 | 74 |
| 13 | Mark | Davenport | USC | 1:12:18 | 70 |
| 14 | Aaron | Tuner | UCLA | 1:14:41 | 66 |
| 15 | Shane | Besedick | CSULB | 1:15:18 | 62 |
| 16 | Justin | McHenry | UCLA | 1:16:03 | 59 |
| 17 | Trevor | Youngren | CSULB | 1:18:24 | 56 |
| 18 | Mihai | Peteu | USC | 1:19:28 | 53 |
| 19 | Mike | Soultanian | CSULB | 1:19:32 | 50 |
| 20 | Don | Goonctillek | UCSB | 1:19:42 | 48 |
| 21 | Joshua | Bashioum | USC | 1:19:43 | 45 |
| 22 | Brian | Kirk | USC | 1:20:51 | 43 |
Full results (in Excel format) are available here.