2006 Sac State Hornet Triathlon Results
| WCCTC School Scores |
| Place |
School |
Women's Points |
Men's Points |
Total Points |
WCCTC Omnium Points |
| 1st |
UC Berkeley |
748 (1st) |
847 (1st) |
1595 |
100 |
| 2nd |
UC Davis |
559 (2nd) |
388 (2nd) |
947 |
90 |
| 3rd |
Stanford |
200 (4th) |
338 (3rd) |
538 |
80 |
| 4th |
Sac State |
272 (3rd) |
236 (4th) |
508 |
70 |
| 5th |
Cal Poly |
126 (5th) |
151 (5th) |
277 |
60 |
| 6th |
UN Reno |
83 (6th) |
56 (6th) |
139 |
50 |
| 7th |
UC Santa Barbara |
9 (6th) |
46 (7th) |
55 |
40 |
| 8th |
USC |
0 |
41 (8th) |
41 |
30 |
| WCCTC Women's Results |
| Place | Name | School | Final Time | Points |
| 1 | Dunleavy, Kelly | Cal | 01:11:11 | 200 |
| 2 | Encalada, Amy | Davis | 01:11:50 | 165 |
| 3 | Hult, Britta | Davis | 01:14:17 | 144 |
| 4 | Leong, Christi | Cal | 01:15:08 | 129 |
| 5 | Dalporto, Lindsay | Cal | 01:15:51 | 118 |
| 6 | Parkinson, Susan | Cal | 01:16:04 | 109 |
| 7 | Stewart, Paige | SacState | 01:17:19 | 101 |
| 8 | Earnest, Amanda | USCG | 01:17:24 | 94 |
| 9 | Lindsay, Marisa | Cal | 01:18:00 | 88 |
| 10 | Hull, Ramona | Reno | 01:18:19 | 83 |
| 11 | McCulloch, Stacey | Davis | 01:18:47 | 78 |
| 12 | Roberts, Lucy | SacState | 01:19:29 | 74 |
| 13 | Defrancisci, Gabriela | Cal Poly | 01:19:52 | 70 |
| 14 | Yakes, Beth | Davis | 01:20:10 | 66 |
| 15 | Tate, Tyson | Cal Poly | 01:21:21 | 62 |
| 16 | Jones, Bristin | Stanford | 01:21:51 | 59 |
| 17 | Vaillant, Nicole | Cal | 01:22:08 | 56 |
| 18 | Morse, Molly | Stanford | 01:22:40 | 53 |
| 19 | Parr, Jolane | SacState | 01:22:43 | 50 |
| 20 | Weber, Paige | Cal | 01:23:05 | 48 |
| 21 | Charles, Kristin | Cal | 01:23:15 | 45 |
| 22 | Andereson, Calin | Cal Poly | 01:23:45 | 43 |
| 23 | Krug, Marie | Davis | 01:23:58 | 41 |
| 24 | Asselin, Katie | Cal | 01:24:58 | 38 |
| 25 | Ortolano, Cater | Davis | 01:25:07 | 36 |
| 26 | Hegseth, Whitney | Cal | 01:25:25 | 34 |
| 27 | Sanford, Caitlin | Stanford | 01:25:45 | 32 |
| 28 | Fearnley, Amanda | SacState | 01:26:12 | 31 |
| 29 | Palmer, Heather | Davis | 01:26:24 | 29 |
| 30 | Kwan, Maxine | Davis | 01:27:58 | 27 |
| 31 | McCallister, Sara | Cal | 01:28:29 | 25 |
| 32 | Layton, Blythe | Stanford | 01:28:39 | 24 |
| 33 | Haag, Brooke | Davis | 01:28:42 | 22 |
| 34 | Galeria, Erin | Cal Poly | 01:29:43 | 21 |
| 35 | Blesser, Sonya | Cal | 01:30:08 | 19 |
| 36 | Rose, Sherri | Cal | 01:31:03 | 18 |
| 37 | Hillenmeyer, Maureen | Stanford | 01:31:23 | 16 |
| 38 | Lin, Bevin | Davis | 01:31:33 | 15 |
| 39 | Sheldon, Betsy | SacState | 01:34:10 | 14 |
| 40 | Brown, Audrey | Stanford | 01:34:15 | 12 |
| 41 | Labelle, Tanisha | Davis | 01:34:30 | 11 |
| 42 | Reed, Diane | Cal | 01:35:17 | 10 |
| 43 | Gascoigne, Mandi | UCSB | 01:35:37 | 9 |
| 44 | Skophammer, Stephanie | Cal | 01:36:20 | 8 |
| 45 | Richardson, Kelsey | Cal | 01:40:11 | 6 |
| 46 | Reed, Erin | Cal | 01:40:51 | 5 |
| 47 | Sophie, Walewijk | Stanford | 01:43:09 | 4 |
| 48 | Lease, Kristen | Cal Poly | 01:47:39 | 3 |
| 49 | Valenzuela, Brigette | SacState | 02:18:59 | 2 |
| WCCTC Men's Results |
| Place | Name | School | Final Time | Points |
| 1 | Laue, Justin | Cal | 00:59:43 | 200 |
| 2 | Oldham, Ken | Cal | 01:01:58 | 165 |
| 3 | Schiller, Nick | SacState | 01:02:18 | 144 |
| 4 | Anderson, Charlie | Stanford | 01:02:44 | 129 |
| 5 | McGee, Timothy | Cal | 01:03:53 | 118 |
| 6 | Upshaw, Dwight | Cal | 01:04:00 | 109 |
| 7 | Dozier, Curtis | Cal | 01:04:04 | 101 |
| 8 | Haydu, Brandon | Davis | 01:04:48 | 94 |
| 9 | Chetty, Raymond | Cal | 01:05:00 | 88 |
| 10 | Moulds, Michael | Cal Poly | 01:05:33 | 83 |
| 11 | Rudden, Sean | SacState | 01:07:33 | 78 |
| 12 | Ellis, Byron | Stanford | 01:08:29 | 74 |
| 13 | Biessman, Max | Davis | 01:08:40 | 70 |
| 14 | Flaherty, Patrick | Cal | 01:09:14 | 66 |
| 15 | Carlton, David | Cal | 01:09:31 | 62 |
| 16 | Zipp, Brandon | Davis | 01:09:40 | 59 |
| 17 | Atherton, David | Reno | 01:10:13 | 56 |
| 18 | Diamond, Daniel | Cal Poly | 01:10:22 | 53 |
| 19 | Schaal, Adam | Davis | 01:10:48 | 50 |
| 20 | Dekelver, Russell | Cal | 01:10:55 | 48 |
| 21 | Fischbein, Scott | Davis | 01:11:03 | 45 |
| 22 | Roper, Matt | Davis | 01:11:08 | 43 |
| 23 | Bishop, David | USC | 01:11:36 | 41 |
| 24 | Lang, Noah | Stanford | 01:11:57 | 38 |
| 25 | Turkovich, Danny | UCSB | 01:12:08 | 36 |
| 26 | Beebe, Mike | Cal | 01:12:26 | 34 |
| 27 | Gerke, Brian | Cal | 01:13:00 | 32 |
| 28 | Koshnick, Nick | Stanford | 01:14:00 | 31 |
| 29 | Streeter, Jeff | Stanford | 01:15:15 | 29 |
| 30 | Aliaga, Angelo | Davis | 01:15:26 | 27 |
| 31 | Frank, Erik | Davis | 01:15:39 | 25 |
| 32 | Schwartz, Josh | Davis | 01:16:38 | 24 |
| 33 | Estrada, Eladio | Cal | 01:17:02 | 22 |
| 34 | Lee, Danny | Davis | 01:17:58 | 21 |
| 35 | Witte, Daniel | Stanford | 01:18:11 | 19 |
| 36 | Dreyer, Paul | Stanford | 01:19:30 | 18 |
| 37 | Eyal, Ophir | Stanford | 01:19:41 | 16 |
| 38 | Meyer, Chris | Cal Poly | 01:19:57 | 15 |
| 39 | Hallowell, Alex | SacState | 01:22:08 | 14 |
| 40 | Feinstein, Noah | Stanford | 01:23:30 | 12 |
| 41 | Lozano, Noe | Cal | 01:24:21 | 11 |
| 42 | Raybal, Thomas | UCSB | 01:27:07 | 10 |
| 43 | Paris, Norton | Davis | 01:38:24 | 9 |
| 44 | Whitehead, Chris | Davis | 01:42:13 | 8 |
Results are available in spreadsheet form here (Excel format).