2006 Treeathlon Results
| WCCTC School Scores |
| Place |
School |
Women's Points |
Men's Points |
Total Points |
WCCTC Omnium Points |
| 1st |
UC Berkeley |
688 (1st) |
737 (1st) |
1425 |
100 |
| 2nd |
Cal Poly |
522 (2nd) |
477 (2nd) |
999 |
90 |
| 3rd |
UC Santa Barbara |
217 (4th) |
389 (3rd) |
606 |
80 |
| 4th |
UC Davis |
389 (3rd) |
100 (5th) |
489 |
70 |
| 5th |
Stanford |
147 (5th) |
233 (4th) |
380 |
60 |
| 6th |
UN Reno |
75 (6th) |
72 (7th) |
147 |
50 |
| 7th |
UCLA |
56 (8th) |
80 (6th) |
136 |
40 |
| 8th |
CSU Sacramento |
67 (7th) |
62 (8th) |
129 |
30 |
| 9th |
CSU Fresno |
0 |
53 (9th) |
53 |
20 |
| 10th |
USC |
24 (9th) |
15 (10th) |
39 |
10 |
| Female Individual Results |
| LAST | FIRST | TEAM NAME | TOTAL TIME | PLACE | POINTS |
| Encalada | Amy | UC Davis | 1:09:10.0 | 1 | 200 |
| Dunleavy | Kelly | UC Berkeley | 1:09:31.0 | 2 | 165 |
| Barrett | Melissa | Cal Poly | 1:09:34.0 | 3 | 144 |
| Zarins | Zinta | UC Berkeley | 1:10:52.0 | 4 | 129 |
| Erickson | Ashley | Cal Poly | 1:11:03.0 | 5 | 118 |
| Hult | Britta | UC Davis | 1:11:24.0 | 6 | 109 |
| Nakamaru | Nicole | UC Berkeley | 1:12:52.9 | 7 | 101 |
| Parker | Kerri | Cal Poly | 1:12:55.0 | 8 | 94 |
| Presser | Tamara | Cal Poly | 1:13:50.0 | 9 | 88 |
| Russell | Katie | UC Berkeley | 1:14:08.1 | 10 | 83 |
| Randolph | Shannon | Stanford | 1:14:19.0 | 11 | 78 |
| Lindsay | Marisa | UC Berkeley | 1:14:23.0 | 12 | 74 |
| Charlton | Diane | UC Berkeley | 1:14:52.5 | 13 | 70 |
| Leong | Christi | UC Berkeley | 1:15:09.6 | 14 | 66 |
| Powell | Karly | UCSB | 1:15:11.5 | 15 | 62 |
| Reed | Diane | UC Berkeley | 1:15:50.9 | 16 | 59 |
| Besser | Alexandra | UCSB | 1:15:56.0 | 17 | 56 |
| Stewart | Paige | CSU Sacramento | 1:16:14.0 | 18 | 53 |
| Coulam | Paige | UCLA | 1:16:32.0 | 19 | 50 |
| Gordon | Kat | UC Berkeley | 1:16:38.0 | 20 | 48 |
| Berger | Kim | UCSB | 1:16:51.2 | 21 | 45 |
| Hull | Aicha | UN Reno | 1:16:58.0 | 22 | 43 |
| Couvrey | Vanessa | Cal Poly | 1:17:21.7 | 23 | 41 |
| Jones | Bristin | Stanford | 1:17:32.0 | 24 | 38 |
| Matthew | Marissa | UC Berkeley | 1:17:38.6 | 25 | 36 |
| Vaillant | Nicole | UC Berkeley | 1:17:46.3 | 26 | 34 |
| Hull | Ramona | UN Reno | 1:17:48.0 | 27 | 32 |
| Ernster | Robin | UCSB | 1:18:00.0 | 28 | 31 |
| Defrancisci | Gabriela | Cal Poly | 1:18:14.1 | 29 | 29 |
| Albin | Kelly | UC Davis | 1:18:21.9 | 30 | 27 |
| Brewer | Jennifer | UC Berkeley | 1:18:29.5 | 31 | 25 |
| McCarthy | Julie | USC | 1:18:55.0 | 32 | 24 |
| Breaux | Nikki | Stanford | 1:19:02.0 | 33 | 22 |
| Yakes | Beth | UC Davis | 1:19:24.9 | 34 | 21 |
| Ortolano | Cater | UC Davis | 1:19:39.4 | 35 | 19 |
| Weber | Paige | UC Berkeley | 1:19:49.1 | 36 | 18 |
| Reed | Erin | UC Berkeley | 1:20:07.6 | 37 | 16 |
| Hegseth | Whitney | UC Berkeley | 1:20:30.4 | 38 | 15 |
| Barenchi | Heather | UCSB | 1:20:33.0 | 39 | 14 |
| Ek | Suzanne | UC Davis | 1:20:37.2 | 40 | 12 |
| Parr | Jolane | CSU Sacramento | 1:20:51.0 | 41 | 11 |
| Dwyer | Katie | UC Berkeley | 1:20:52.0 | 42 | 10 |
| Peairs | Allison | UCSB | 1:21:05.3 | 43 | 9 |
| Blaesser | Katie | Cal Poly | 1:22:50.1 | 44 | 8 |
| Saran | Madeleine | UCLA | 1:22:55.0 | 45 | 6 |
| Rubins | Kate | Stanford | 1:23:37.2 | 46 | 5 |
| Arnold | Edith | Stanford | 1:23:39.6 | 47 | 4 |
| Pantle | Haley | CSU Sacramento | 1:23:45.0 | 48 | 3 |
| Nelsen | Brittney | Cal Poly | 1:23:57.2 | 49 | 2 |
| Labelle | Tanisha | UC Davis | 1:24:32.2 | 50 | 1 |
| Krug | Marie | UC Davis | 1:24:47.8 | 51 | 0 |
| Orndorf | Ashley | UCSB | 1:25:27.5 | 52 | 0 |
| Feingold | Crystal | UC Davis | 1:26:33.5 | 53 | 0 |
| Love | Amy | Cal Poly | 1:26:36.4 | 54 | 0 |
| Cucullu | Tara | CSU Fresno | 1:27:03.0 | 55 | 0 |
| Plowman | Nicola | UCLA | 1:28:07.4 | 56 | 0 |
| Scanlon | Kelly | Cal Poly | 1:28:26.9 | 57 | 0 |
| Rigby | Jessica | Stanford | 1:29:03.3 | 58 | 0 |
| Haag | Brooke | UC Davis | 1:29:16.7 | 59 | 0 |
| Farreu-Ranker | Jayme | UCLA | 1:29:31.0 | 60 | 0 |
| Douglass | Bonnie | Cal Poly | 1:30:17.5 | 61 | 0 |
| Smith | Tammy | UC Davis | 1:30:43.4 | 62 | 0 |
| Wessells | Kimberly | UC Davis | 1:31:04.3 | 63 | 0 |
| Newell | Cat | UCSB | 1:33:59.0 | 64 | 0 |
| Fogerson | Amy | CSU Fresno | 1:35:20.0 | 65 | 0 |
| Pham | Nancy | UC Davis | 1:37:25.8 | 66 | 0 |
| Blauwet | Cheri | Stanford | 1:42:43.3 | 67 | 0 |
| Male Individual Results |
| LAST | FIRST | TEAM NAME | TOTAL TIME | PLACE | POINTS |
| Duff | James | UC Berkeley | 56:29.0 | 1 | 200 |
| Sexton | Steve | UC Berkeley | 57:38.0 | 2 | 165 |
| Ramirez | Austin | Stanford | 57:50.0 | 3 | 144 |
| Laue | Justin | UC Berkeley | 57:54.0 | 4 | 129 |
| Rudd | Evan | Cal Poly | 59:05.0 | 5 | 118 |
| Scaife | Mark | UCSB | 59:28.0 | 6 | 109 |
| Hemming | Taylor | UCSB | 1:00:03.0 | 7 | 101 |
| Yount | Anthony | Cal Poly | 1:00:38.0 | 8 | 94 |
| Ritterbeck | J | UCSB | 1:00:42.0 | 9 | 88 |
| Oldham | Kenn | UC Berkeley | 1:01:00.9 | 10 | 83 |
| George | Marcus | UCLA | 1:01:52.0 | 11 | 78 |
| Collins | Jeffrey | UC Berkeley | 1:02:14.3 | 12 | 74 |
| Kreienbuehl | Reto | Stanford | 1:02:16.0 | 13 | 70 |
| Haydu | Brandon | UC Davis | 1:02:22.0 | 14 | 66 |
| Guest | Caleb | Cal Poly | 1:02:36.9 | 15 | 62 |
| Moulds | Michael | Cal Poly | 1:02:52.9 | 16 | 59 |
| Turkovich | Chris | Cal Poly | 1:02:53.0 | 17 | 56 |
| Regan | Ben | CSU Fresno | 1:02:53.0 | 18 | 53 |
| Schiller | Nick | CSU Sacramento | 1:03:03.4 | 19 | 50 |
| Chetty | Raymond | UC Berkeley | 1:03:52.0 | 20 | 48 |
| Ferrier | Christopher | Cal Poly | 1:04:18.4 | 21 | 45 |
| Withers | Gordon | Cal Poly | 1:04:28.0 | 22 | 43 |
| Koester | Kirk | UN Reno | 1:04:28.0 | 23 | 41 |
| Dozier | Curtis | UC Berkeley | 1:04:35.4 | 24 | 38 |
| Lessel | Justin | Cal Poly | 1:04:57.9 | 25 | 36 |
| Feyereisn | Greg | Cal Poly | 1:05:14.6 | 26 | 34 |
| Watson | Kevin | Cal Poly | 1:05:28.0 | 27 | 32 |
| Liebherr | Robby | UN Reno | 1:05:38.0 | 28 | 31 |
| Weber | Cole | UCSB | 1:05:43.1 | 29 | 29 |
| Kim | Bee-Oh | UCSB | 1:05:43.9 | 30 | 27 |
| Small | Rob | Cal Poly | 1:05:50.7 | 31 | 25 |
| Diamond | Daniel | Cal Poly | 1:06:19.0 | 32 | 24 |
| Zipp | Brandon | UC Davis | 1:06:21.8 | 33 | 22 |
| Oneill | John | UCSB | 1:06:31.0 | 34 | 21 |
| Brown | Dave | Cal Poly | 1:06:36.6 | 35 | 19 |
| Dinsmore | Mike | Cal Poly | 1:06:37.3 | 36 | 18 |
| Ung | Ryan | Cal Poly | 1:07:00.7 | 37 | 16 |
| Goldman | Zach | USC | 1:07:06.0 | 38 | 15 |
| Baird | Robert | UCSB | 1:07:20.0 | 39 | 14 |
| Rudden | Sean | CSU Sacramento | 1:07:26.0 | 40 | 12 |
| Donoghue | Alexander | Cal Poly | 1:07:38.4 | 41 | 11 |
| Conley | John | Stanford | 1:07:40.0 | 42 | 10 |
| Johnson | Ryan | Cal Poly | 1:07:57.9 | 43 | 9 |
| Haw | Simon | Stanford | 1:08:01.0 | 44 | 8 |
| Turkovich | Danny | UCSB | 1:08:04.5 | 45 | 6 |
| Roper | Matt | UC Davis | 1:08:05.0 | 46 | 5 |
| Driver | Aaron | UC Davis | 1:08:28.8 | 47 | 4 |
| Schaal | Adam | UC Davis | 1:08:46.0 | 48 | 3 |
| Vampola | Stephen | UCLA | 1:08:48.0 | 49 | 2 |
| Holme | Tim | Stanford | 1:09:02.0 | 50 | 1 |
| Calkins | Matthew | Cal Poly | 1:09:06.0 | 51 | 0 |
| Blaesser | Nat | Cal Poly | 1:09:15.6 | 52 | 0 |
| Chang | Phillip | Cal Poly | 1:09:36.5 | 53 | 0 |
| Cadwell | Charles | UCSB | 1:09:39.0 | 54 | 0 |
| Graul | Jeremy | Cal Poly | 1:09:53.0 | 55 | 0 |
| Gerke | Brian | UC Berkeley | 1:09:56.5 | 56 | 0 |
| Flaherty | Patrick | UC Berkeley | 1:09:58.0 | 57 | 0 |
| Marshall | Robert | Stanford | 1:10:00.0 | 58 | 0 |
| Valdivia | Joshua | Cal Poly | 1:10:22.0 | 59 | 0 |
| Ichiryu | Keiichiro | USC | 1:10:30.0 | 60 | 0 |
| Valenti | Tim | UC Davis | 1:10:31.6 | 61 | 0 |
| Stanislawski | Bobby | UCSB | 1:10:34.8 | 62 | 0 |
| Berlin | Jeff | UC Berkeley | 1:10:37.6 | 63 | 0 |
| Franks | Erik | UC Davis | 1:10:41.0 | 64 | 0 |
| Sadler | Justin | UCSB | 1:10:41.0 | 65 | 0 |
| Marshall | Jason | Cal Poly | 1:10:41.4 | 66 | 0 |
| Crockett | Matt | UC Davis | 1:11:05.8 | 67 | 0 |
| Biessmann | Max | UC Davis | 1:11:22.9 | 68 | 0 |
| Buysse | Andrew | UC Davis | 1:11:38.3 | 69 | 0 |
| Jones | Eagle | UCLA | 1:12:31.0 | 70 | 0 |
| Keil | Dylan | Stanford | 1:12:41.0 | 71 | 0 |
| Lewis | Anthony | UC Berkeley | 1:12:55.0 | 72 | 0 |
| Nguyen | Hao | UC Davis | 1:13:07.0 | 73 | 0 |
| Dreyer | Paul | Stanford | 1:13:09.0 | 74 | 0 |
| Martinez | Ramon | CSU Sacramento | 1:13:41.1 | 75 | 0 |
| Atherton | David | UN Reno | 1:13:48.0 | 76 | 0 |
| Lee | Thomas | Stanford | 1:14:47.0 | 77 | 0 |
| Mualem | Elan | UC Berkeley | 1:14:48.0 | 78 | 0 |
| Rudolph | Shaun | UC Berkeley | 1:14:55.7 | 79 | 0 |
| Arellano | David | Cal Poly | 1:14:56.0 | 80 | 0 |
| Tate | Tyson | Cal Poly | 1:15:04.2 | 81 | 0 |
| Thompson | Jeff | Cal Poly | 1:15:13.2 | 82 | 0 |
| Anderson | Kyle | Cal Poly | 1:15:15.5 | 83 | 0 |
| Kuwabara | Takeo | UCSB | 1:15:25.6 | 84 | 0 |
| Spitznagel | Martin | UC Berkeley | 1:15:35.0 | 85 | 0 |
| Manugian | Arek | UC Berkeley | 1:15:35.9 | 86 | 0 |
| Rosenthal | Gregory | UC Berkeley | 1:15:51.2 | 87 | 0 |
| Lee | David | UCLA | 1:16:18.0 | 88 | 0 |
| Torres | Marlin | Cal Poly | 1:16:20.2 | 89 | 0 |
| Pai | Alex | UC Berkeley | 1:16:49.4 | 90 | 0 |
| Garza | Victor | UC Berkeley | 1:17:00.8 | 91 | 0 |
| Tkach | Daniel | USC | 1:17:03.0 | 92 | 0 |
| Keenan | Vincent | CSU Fresno | 1:17:03.6 | 93 | 0 |
| Gourlay | Matt | UC Davis | 1:17:05.4 | 94 | 0 |
| Catapang | Gabriel | UC Berkeley | 1:17:10.7 | 95 | 0 |
| Alexander | Patrick | UCLA | 1:17:45.0 | 96 | 0 |
| Estrada | Eladio | UC Berkeley | 1:18:11.0 | 97 | 0 |
| Black | Brian | UC Davis | 1:18:17.0 | 98 | 0 |
| Lee | Danny | UC Davis | 1:18:28.0 | 99 | 0 |
| Ung | Phillip | CSU Sacramento | 1:18:42.8 | 100 | 0 |
| Roybal | Thomas | UCSB | 1:18:46.8 | 101 | 0 |
| Torab | Kian | UC Davis | 1:19:47.0 | 102 | 0 |
| Rodriguez | Alesandro | UCLA | 1:22:26.0 | 103 | 0 |
| Davenport | Mark | USC | 1:22:36.0 | 104 | 0 |
| Tanedo | Flip | Stanford | 1:22:38.0 | 105 | 0 |
| Wise | Aaron | Cal Poly | 1:23:16.1 | 106 | 0 |
| Alfaro | Douglas | Stanford | 1:23:17.0 | 107 | 0 |
| Davis | Kevin | CSU Fresno | 1:24:34.6 | 108 | 0 |
| Garza | Jose | CSU Fresno | 1:25:17.5 | 109 | 0 |
| Villaquiran | Andres | Stanford | 1:27:57.0 | 110 | 0 |
| Gutierrez | David | CSU Fresno | 1:29:09.0 | 111 | 0 |
| Yang | Steven | USC | 1:33:51.0 | 112 | 0 |
| Paris | Norman | UC Davis | 1:35:43.0 | 113 | 0 |
| Kolofer | Michael | CSU Fresno | 1:39:11.0 | 114 | 0 |
Results are available in spreadsheet form here (Excel format).
Splits are available here.