2006 UNR Aquathon
Please note that since there were two collegiate races on this weekend
(UNR and UCLA), only half of the usual WCCTC points are awarded to individual
finishers (1st place gets 1st place points, 2nd place gets 3rd place points,
3rd gets 5th, etc.). See WCCTC constitution item #5.34 for details.
| WCCTC School Scores |
| Place |
School |
Women's Points |
Men's Points |
Total Points |
WCCTC Omnium Points |
| 1st |
UN Reno |
344 (1st) |
641 (1st) |
985 |
100 |
| 2nd |
UC Davis |
219 (2nd) |
88 (2nd) |
307 |
90 |
| WCCTC Women's Results |
| Place | Name | School | Final Time | Points |
| 1st | Sarabeth Metzger | UN Reno | 37:08 | 200 |
| 2nd | Janine Stone | UN Reno | 39:12 | 144 |
| 3rd | Marie Krug | UC Davis | 40:50 | 118 |
| 4th | Sheila Rao | UC Davis | 50:57 | 101 |
| -- | Kaitlyn Brown | UN Reno | DNF | |
| WCCTC Men's Results |
| Place | Name | School | Final Time | Points |
| 1st | Thomas Schwedhelm | UN Reno | 41:11 | 200 |
| 2nd | Justin Smith | UN Reno | 45:58 | 144 |
| 3rd | Adam Henningsen | UN Reno | 46:17 | 118 |
| 4th | Leonard Shepherd | UN Reno | 47:56 | 101 |
| 5th | Danny Lee | UC Davis | 49:59 | 88 |
| 6th | Jose Muro | UN Reno | 57:58 | 78 |
Full results (in Excel format) are available here.